| JOHNSTON ARCHITECTURE LLP AIA 3967 MARKET STREET WILMINGTON, NC 28403 910-763-5739 FAX 910-763-5767 |
|||
| STAFF: |
|||
| HENRY W. JOHNSTON, PARTNER | |||
| Professional: | |||
| Firm founder 1976 | |||
| Licensed to practice: | North Carolina South Carolina Virginia West Virginia Florida Georgia Maryland |
1968 Seal # 1701 1986 Seal # 3385 1989 Seal # 7513 1990 Seal # 2403 1991 Seal # 13899 1992 Seal # 7822 1999 Seal # 12136 |
|
| Member American Institute of Architects since 1968 | |||
| NC Chapter AIA Honor Award 1979 | |||
| National Council of Architectural Registration Boards Certified 1985 | |||
| Wilmington Section AIANC: | President 1983,1984, | ||
| Treasurer 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |||
| AIANC Board: | Director 1984, 1985, 1986 | ||
| Secretary 1987 | |||
| Treasurer 1988, 1989 | |||
| North Carolina Architectural Foundation, Inc.: | President 1990, 1991 | ||
| Director 1992 | |||
| Kamphoefner Prize Selection Committee: | 1990, 1991, 1992 | ||
| North Carolina EIFS Task Force: | 1995 | ||
| Education: | |||
| North Carolina State University, 5 year Professional Program | |||
| Bachelor of Architecture 1964 | |||
| Personal: | |||
| Born Greensboro, North Carolina 1939 | |||
| Married; Hobbies: Sailing & Woodworking | |||
IAN A. JOHNSTON, PARTNER |
|||
| Professional: | |||
| Firm member since 1992 | |||
| Associate Member American Institute of Architects 1991-1995 | |||
| Licensed to practice: | North Carolina | 1995 Seal #7224 | |
| Member American Institute of Architects since 1996 | |||
| Wilmington Section AIANC: | IDP Coordinator 1992-1995 | ||
| CE Director 2002 | |||
| President Elect 2003 | |||
| President 2004 | |||
| Education: | |||
| University of North Carolina at Charlotte | |||
| International Studies-University of Copenhagen, Denmark | |||
| 5 Year Professional Program | |||
| Bachelor of Architecture 1990 | |||
| Personal: | |||
| Born Raleigh, North Carolina 1963 | |||
| Married, Children; Hobbies: Woodworking, Sketching & Painting | |||
DAVID W. SCOTT, CAD TECHNICIAN |
|||
| Professional: | |||
| Firm Member Since 1986 | |||
| Education: | |||
| Cape Fear Community College | |||
| CAD/CAM Associate Science Degree 1988 | |||
| Personal: | |||
| Born Wilmington, North Carolina 1965 | |||
| Married, Children; Hobbies: Basketball, Boating & Cycling | |||
MICHAEL W. TARBLE, CAD TECHNICIAN |
|||
| Professional: | |||
| Firm member since 2002 | |||
| Education: | |||
| Alfred State College, NY | |||
| Associates Degree in Drafting & Technical Illustration 2001 | |||
| Personal: | |||
| Born Bridgeport, CT 1979 | |||
| Married, Hobbies: Electronics, Gaming, & Wood Working | |||